1: 1/2=3/6 2/3=4/6
2: 18 10 40 15
3: ① 不对 ② 不简单 ③ 对
4: 1 1×4 4 -------- = ----------------- = ------------ 3 3×4 12
1 1×3 3 --------- = ---------------- = -------------- 4 4×3 12
2 2×2 4 ---------= ----------------- = ----------- 3 3×2 6
1 1×1 1 ----------- = ---------------- = ----------- 6 6×1 6
8 8×8 64 --------- = -------------- = ------------ 9 9×8 72
5 5×9 45 -------- = --------------- = ---------------- 8 8×9 72
3 3×5 15 ---------- = --------------- = -------------- 4 4×5 20
9 9×3 27 --------- = ----------------- = ------------- 10 10×2 20
3 3×3 9 ---------- = ------------------- = --------- 10 10×3 30
1 1×5 5 --------- = ------------------- = -------- 6 6×5 30
2 2×5 10 --------- = ------------------ = ---------- 7 7×5 35
7 7×7 49 --------- = ---------------- = ----------- 5 5×7 35
1 1×5 5 --------- = --------------- = --------------- 4 4×5 20
3 3×4 12 -------- = ----------- = ----------- 5 5×4 20
5 5×2 10 -------- = ------------- = ------------ 9 9×2 18
5 5×3 15 ------- = ----------- = ----------- 6 6×3 18
5: 3÷5=3/5 5÷8=5/8 5/8>3/5
1÷6=1/6 4÷9=4/9 4/9>1/6
11÷4=11/4 13÷10=13/10 11/4>13/10
6: > < > <
7: 蛋白质含量高 |